Never Left Behind

To keep up from the pace and fierce competition, Topwin's production line features state-of-art CNC production / inspection equipment from Europe, US & Japan. Currently, you'll find over 100 sets of precise CNC lathes, CNC processing centers as well as other top-notch CNC machineries.

Machine Type | Example | Quantity |
---|---|---|
CNC Machine Center | HWACHEON VESTA-1000 | 1 |
MIYANO Machine Center MTV 350 | 8 | |
MIYANO Machine Center TV 31 | ||
Roundness Grinder | CNC Roundness Grinder | 3 |
Thread Rolling Machine | CNC Thread Rolling Machine | 6 |
Wire EDM Machine | - | 2 |
Horizontal Milling M/C | - | 6 |
Desktop Lathe | - | 6 |
Tapping Machine | - | 7 |
Drilling Machine | - | 16 |
CNC Deep Hole Drill | CNC Deep Hole Drill DHD-1000L | 1 |
CNC Lathe | HWACHEON H-300L | 50 |
MIYANO BND-42 | ||
TSUGAM BO18 | ||
CINCOM SL-20 | ||
KITAMURA FN-50 | ||
Surface Grinder | - | 1 |
Universal Grinder | - | 1 |
Automatic Lathe | FUJI 1825 | 26 |
NOMURA 1253 | ||
TSVGAM 1 | ||
DAWA 101 | ||
Universal Milling | - | 2 |
Cylindrical Grinder | - | 1 |
Slotting Machine | - | 1 |
Vacuum Packaging M/C | - | 1 |
Machining Range | |
---|---|
Outer Diameter | 2.0mm - 350mm |
Overall Length | 5mm - 1,200mm |
Straightness | 5.0 μ- 10.0 μ |
Roundness | 1.0 μ - 5.0 μ |
Surface Roughness | Ra 0.1 - 0.3 |
Tip Deflection | 0.01 μ |
Concentricity | 0.005 |
Hardness | Up to HRC 65 ° |

Materials
On customers' request, our purchasing team will source for the best available material specified for each parts and inspect with the Optical Emmission Spectrometer such as:
- Stainless Steel - SUS 303, SUS 304, SUS 316L, SUS 420, SUS 630...
- Steel - S45C, SUM24L, SUM43...
- Aluminium - AL-7075, AL-6061-T6, AL-2011, AL-5052...
- Copper - C-3604B, C-3602, C-3603...
- Titanium - Ti6AL4V...
Moreover, we're able to manufactures parts to meet quality or material standards such as RoHS.
Optical Emission Spectrometer for verification of material
